Motor Union National Day Long Run 2009  ¡@ ¡@ ¡@
Category Results:( Men'sGroup (1995- 1997) M1 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M1 6 ³¢¿o¶Ô 0:39:00 0:38:58 0:15:02 0:26:57 ¡@
2 M1 885 SAM MITCHELMORE 0:40:22 0:40:20 0:15:01 0:27:41 ¡@
3 M1 3 ¾¤ºa´¼ 0:40:47 0:40:43 0:14:43 0:27:45 ¡@
Category Results : ( Men's Group (1992-1994) M2 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M2 10 ®}¬F©þ 0:43:13 0:43:11 0:17:22 0:30:42 ¡@
2 M2 892 Ĭ¬±­è 0:43:25 0:43:13 0:17:16 0:30:57 ¡@
3 M2 13 Êe¤H¨Î 0:43:30 0:43:27 0:16:21 0:29:47 ¡@
Category Results : ( Men's Group (1981-1991) M3 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M3 918 Á¾Ǥå 0:36:12 0:36:11 0:14:26 0:25:18 ¡@
2 M3 58 ±ç¥üÄP 0:36:23 0:36:19 0:14:32 0:25:37 ¡@
3 M3 37 §õ«T½å 0:38:42 0:38:29 0:15:20 0:27:12 ¡@
4 M3 52 ´¿¶i³Ç 0:38:53 0:38:49 0:14:42 0:26:58 ¡@
5 M3 38 »¯¯§µØ 0:39:32 0:39:28 0:15:26 0:27:40 ¡@
6 M3 57 »¯¯§ºû 0:40:02 0:39:57 0:15:48 0:28:13 ¡@
7 M3 25 ³s¨ô®p 0:40:05 0:40:02 0:15:45 0:28:11 ¡@
8 M3 15 ±i°¶»¨ 0:41:15 0:41:08 0:16:10 0:28:56 ¡@
Category Results : ( Men's Group (1971-1980) M4 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M4 928 §dª÷±a 0:35:47 0:35:45 0:14:25 0:25:18 ¡@
2 M4 162 ½²¹F©ú 0:36:30 0:36:27 0:14:32 0:25:38 ¡@
3 M4 64 ±ç¹|°¶ 0:37:18 0:37:16 0:14:36 0:26:02 ¡@
4 M4 120 ±i°¶°· 0:38:06 0:38:01 0:14:37 0:26:32 ¡@
5 M4 108 ¶À°·¸Î 0:38:28 0:38:22 0:15:26 0:27:05 ¡@
6 M4 95 §E°ê«Â 0:39:27 0:39:15 0:15:59 0:28:07 ¡@
7 M4 121 ±i°¶°ò 0:39:49 0:39:46 0:15:40 0:27:59 ¡@
8 M4 149 ·¨¥Ã“n 0:40:03 0:39:53 0:15:25 0:27:55 ¡@
Category Results : ( Men's Group (1960-1970) M5 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M5 259 CURTIS BARDAY 0:36:59 0:36:56 0:14:32 0:25:44 ¡@
2 M5 242 MARK MURPHY 0:37:03 0:37:00 0:14:37 0:26:11 ¡@
3 M5 304 ¤ý¬±¥þ 0:37:10 0:37:06 0:14:55 0:26:12 ¡@
4 M5 268 ¦¶°¶²K 0:37:58 0:37:56 0:14:46 0:26:38 ¡@
5 M5 978 ­J¹Å½÷ 0:38:40 0:38:35 0:15:28 0:27:18 ¡@
6 M5 421 ù¼w½÷ 0:38:47 0:38:41 0:15:26 0:27:10 ¡@
7 M5 985 ¨ô¤å°¶ 0:38:53 0:38:48 0:15:12 0:27:22 ¡@
8 M5 983 ¸³Å²°¶ 0:39:22 0:39:19 0:15:20 0:27:27 ¡@
Category Results : ( Men's Group (1950-1959) M6 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M6 467 ùÀA½÷ 0:36:33 0:36:31 0:14:33 0:25:42 ¡@
2 M6 642 ­J¨ä¨Î 0:36:36 0:36:31 0:14:36 0:25:40 ¡@
3 M6 1035 ³¯µØ¶Q 0:37:52 0:37:50 0:14:56 0:26:24 ¡@
4 M6 524 ¥î¥Ã³Ç 0:40:50 0:40:29 0:16:02 0:28:28 ¡@
5 M6 500 ªLÀé¥Í 0:41:11 0:41:11 0:16:08 0:28:47 ¡@
6 M6 593 CHAN CHOR KEUNG 0:41:29 0:41:23 0:15:57 0:28:51 ¡@
7 M6 653 ´¿°¶©ú 0:41:51 0:41:44 0:16:09 0:29:27 ¡@
8 M6 1030 ùª÷ºÖ 0:42:01 0:41:55 0:15:57 0:29:11 ¡@
Category Results : ( Men's Group (1940-1949) M7 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M7 670 ³¯¶Q²K 0:43:41 0:43:19 0:16:47 0:30:26 ¡@
2 M7 675 «Àª÷¥Í 0:44:05 0:43:59 0:17:54 0:31:05 ¡@
3 M7 676 §À§Î¨}©ú 0:44:56 0:44:48 0:17:52 0:31:33 ¡@
4 M7 659 ¿c¥ò±j 0:46:48 0:46:48 0:18:13 0:32:47 ¡@
5 M7 669 °KÀA½÷ 0:48:09 0:47:47 0:18:19 0:33:20 ¡@
Category Results : ( Men's Group (1939 or before) M8 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M8 693 ¾¤·½°ò 0:55:33 0:55:27 0:20:43 0:38:31 ¡@
2 M8 1062 ¶ÀÃè»Ê 0:56:28 0:56:06 0:22:24 0:39:19 ¡@
3 M8 689 ±çÀAµØ 1:00:52 1:00:39 0:23:39 0:42:26 ¡@
Category Results : ( Women's Group (1995-1997) F1 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 F1 695 §õà±¬Õ 0:47:48 0:47:41 0:17:53 0:32:00 ¡@
2 F1 1066 LEE WING SUM 0:59:08 0:58:50 0:20:26 0:39:46 ¡@
3 F1 1065 ¹Q¼ÖªY 1:00:33 1:00:21 0:23:08 0:41:59 ¡@
Category Results : ( Women's Group (1992-1994) F2 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 F2 701 ±i´@´@ 1:08:56 1:07:37 0:24:36 0:46:00 ¡@
2 F2 700 ¥î®a¼Ö 1:13:15 1:12:41 0:27:02 0:49:52 ¡@
0 0 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Category Results : ( Women's Group (1981-1991) F3 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 F3 1069 ²ø­»ªÛ 0:52:03 0:51:45 0:20:40 0:36:49 ¡@
2 F3 703 ³¯ÆG¿o 0:54:28 0:54:21 0:20:34 0:37:37 ¡@
3 F3 715 ¼B¨ô¯ô 0:56:15 0:55:11 0:21:51 0:39:05 ¡@
4 F3 708 ¤N¨Ø§g 0:57:24 0:57:07 0:21:40 0:39:22 ¡@
5 F3 714 »C¤Öªâ 0:59:09 0:58:06 0:22:23 0:40:47 ¡@
Category Results : ( Women's Group (1971-1980) F4 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 F4 716 ¾G¹|·O 0:45:54 0:45:48 0:18:06 0:32:06 ¡@
2 F4 724 ¿ú³·ÄR 0:47:50 0:47:39 0:19:14 0:33:44 ¡@
3 F4 736 °¨§J¼b 0:49:33 0:48:52 0:19:38 0:34:44 ¡@
4 F4 765 §f¤pÁ¢ 0:49:46 0:49:41 0:19:36 0:34:54 ¡@
5 F4 760 ´¿¿o«ä 0:50:00 0:49:41 0:19:55 0:35:07 ¡@
Category Results : ( Women's Group (1960-1970) F5 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 F5 1093 ANGELINA KONG 0:42:17 0:42:14 0:16:14 0:29:27 ¡@
2 F5 801 ³¯®¶ÄÉ 0:44:40 0:44:36 0:17:40 0:31:20 ¡@
3 F5 779 §õ¨Ø»ö 0:46:00 0:45:55 0:18:09 0:32:14 ¡@
4 F5 1090 ¼B¨Ø®e 0:46:05 0:45:52 0:18:03 0:32:15 ¡@
5 F5 812 °¨²Qªâ 0:46:26 0:46:13 0:18:01 0:32:13 ¡@
Category Results : ( Women's Group (1950-1959) F6 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 F6 870 ±ç»ñ»ï 0:46:23 0:46:14 0:17:55 0:32:09 ¡@
2 F6 830 ±ç°û»ö 0:47:36 0:47:33 0:17:56 0:32:44 ¡@
3 F6 880 §õ³·½¬ 0:49:47 0:49:25 0:19:02 0:34:49 ¡@
4 F6 871 §õ¬îªÚ 0:49:52 0:49:49 0:19:26 0:34:55 ¡@
5 F6 879 ¤¨·ç¼_ 0:52:25 0:52:11 0:20:09 0:36:08 ¡@
Category Results : ( Women's Group (1949 or Before) F7 ) ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 F7 881 ¼B»ñ¹a 0:57:36 0:56:59 0:22:07 0:39:13 ¡@
2 F7 882 ¦ó¥@±ö 1:09:10 1:09:00 0:25:57 0:47:41 ¡@
3 F7 883 ³¢¥É¿P 1:13:57 1:13:21 0:27:30 0:50:02 ¡@
0 0 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
0 0 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Member's Cup: Men Overall Results ¡@ ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 M4 928 §dª÷±a 0:35:47 0:35:45 0:14:25 0:25:18 ¡@
2 M6 467 ùÀA½÷ 0:36:33 0:36:31 0:14:33 0:25:42 ¡@
3 M5 268 ¦¶°¶²K 0:37:58 0:37:56 0:14:46 0:26:38 ¡@
4 M4 120 ±i°¶°· 0:38:06 0:38:01 0:14:37 0:26:32 ¡@
5 M4 108 ¶À°·¸Î 0:38:28 0:38:22 0:15:26 0:27:05 ¡@
6 M5 978 ­J¹Å½÷ 0:38:40 0:38:35 0:15:28 0:27:18 ¡@
7 M5 421 ù¼w½÷ 0:38:47 0:38:41 0:15:26 0:27:10 ¡@
8 M5 983 ¸³Å²°¶ 0:39:22 0:39:19 0:15:20 0:27:27 ¡@
9 M3 38 »¯¯§µØ 0:39:32 0:39:28 0:15:26 0:27:40 ¡@
10 M5 322 ¶À°ê¨} 0:39:39 0:39:33 0:15:39 0:27:54 ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Member's Cup: Women Overall Results ¡@ ¡@ ¡@ ¡@
RkCat Cat Bib Name OfficialTime ChipTime 2P 3P Remark
1 F5 801 ³¯®¶ÄÉ 0:44:40 0:44:36 0:17:40 0:31:20 ¡@
2 F4 716 ¾G¹|·O 0:45:54 0:45:48 0:18:06 0:32:06 ¡@
3 F5 779 §õ¨Ø»ö 0:46:00 0:45:55 0:18:09 0:32:14 ¡@
4 F5 1090 ¼B¨Ø®e 0:46:05 0:45:52 0:18:03 0:32:15 ¡@
5 F6 880 §õ³·½¬ 0:49:47 0:49:25 0:19:02 0:34:49 ¡@
Men Overall Results ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
RkTot RkCat Cat Bib EngName ChiName OfficialTime ChipTime Split_2P Split_3P
1 1 M4 928 ¡@ §dª÷±a 0:35:47 0:35:45 0:14:25 0:25:18
2 1 M3 918 ¡@ Á¾Ǥå 0:36:12 0:36:11 0:14:26 0:25:18
3 2 M3 58 ¡@ ±ç¥üÄP 0:36:23 0:36:19 0:14:32 0:25:37
4 2 M4 162 ¡@ ½²¹F©ú 0:36:30 0:36:27 0:14:32 0:25:38
5 1 M6 467 ¡@ ùÀA½÷ 0:36:33 0:36:31 0:14:33 0:25:42
6 2 M6 642 ¡@ ­J¨ä¨Î 0:36:36 0:36:31 0:14:36 0:25:40
7 1 M5 259 ¡@ CURTIS BARDAY 0:36:59 0:36:56 0:14:32 0:25:44
8 2 M5 242 ¡@ MARK MURPHY 0:37:03 0:37:00 0:14:37 0:26:11
9 3 M5 304 ¡@ ¤ý¬±¥þ 0:37:10 0:37:06 0:14:55 0:26:12
10 3 M4 64 ¡@ ±ç¹|°¶ 0:37:18 0:37:16 0:14:36 0:26:02
11 3 M6 1035 ¡@ ³¯µØ¶Q 0:37:52 0:37:50 0:14:56 0:26:24
12 4 M5 268 ¡@ ¦¶°¶²K 0:37:58 0:37:56 0:14:46 0:26:38
13 4 M4 120 ¡@ ±i°¶°· 0:38:06 0:38:01 0:14:37 0:26:32
14 5 M4 108 ¡@ ¶À°·¸Î 0:38:28 0:38:22 0:15:26 0:27:05
15 5 M5 978 ¡@ ­J¹Å½÷ 0:38:40 0:38:35 0:15:28 0:27:18
16 3 M3 37 ¡@ §õ«T½å 0:38:42 0:38:29 0:15:20 0:27:12
17 6 M5 421 ¡@ ù¼w½÷ 0:38:47 0:38:41 0:15:26 0:27:10
18 4 M3 52 ¡@ ´¿¶i³Ç 0:38:53 0:38:49 0:14:42 0:26:58
19 7 M5 985 ¡@ ¨ô¤å°¶ 0:38:53 0:38:48 0:15:12 0:27:22
20 1 M1 6 ¡@ ³¢¿o¶Ô 0:39:00 0:38:58 0:15:02